✨ New Arrivals Just Dropped!Explore
HomeStore

KMC KM549 GRS - Machined W/ Satin Black Lip

Product image 1
Product image 2
Product image 3
Product image 4

KMC KM549 GRS - Machined W/ Satin Black Lip

Description

Fits

SKU Finish Size Diameter Width Lug Count Bolt Pattern Offset Backspacing Centerbore Weight
KM54929050500 Machined With Satin Black Lip 20x9 20.0 9.0 5 5x127mm (5x5.0) 0 5.0 71.5 42.24
KM54929050518 Machined With Satin Black Lip 20x9 20.0 9.0 5 5x127mm (5x5.0) 18 5.71 71.5 43.78
KM54929063500 Machined With Satin Black Lip 20x9 20.0 9.0 6 6x135mm 0 5.0 87.1 42.68
KM54929063518 Machined With Satin Black Lip 20x9 20.0 9.0 6 6x135mm 18 5.71 87.1 43.78
KM54929068500 Machined With Satin Black Lip 20x9 20.0 9.0 6 6x139.7mm (6x5.5) 0 5.0 106.1 42.02
KM54929068518 Machined With Satin Black Lip 20x9 20.0 9.0 6 6x139.7mm (6x5.5) 18 5.71 106.1 42.9
KM54929080500 Machined With Satin Black Lip 20x9 20.0 9.0 8 8x165.1mm (8x6.5) 0 5.0 125.1 42.46
KM54929080518 Machined With Satin Black Lip 20x9 20.0 9.0 8 8x165.1mm (8x6.5) 18 5.71 125.1 43.89
KM54929087500 Machined With Satin Black Lip 20x9 20.0 9.0 8 8x170mm 0 5.0 125.1 42.46
KM54929087518 Machined With Satin Black Lip 20x9 20.0 9.0 8 8x170mm 18 5.71 125.1 43.89
KM54929088500 Machined With Satin Black Lip 20x9 20.0 9.0 8 8x180mm 0 5.0 124.2 42.9
KM54929088518 Machined With Satin Black Lip 20x9 20.0 9.0 8 8x180mm 18 5.71 124.2 44.44
KM54979050500 Machined With Satin Black Lip 17x9 17.0 9.0 5 5x127mm (5x5.0) 0 5.0 71.5 34.49
KM54979050512N Machined With Satin Black Lip 17x9 17.0 9.0 5 5x127mm (5x5.0) -12 4.53 71.5 35.77
KM54979063500 Machined With Satin Black Lip 17x9 17.0 9.0 6 6x135mm 0 5.0 87.1 32.12
KM54979068500 Machined With Satin Black Lip 17x9 17.0 9.0 6 6x139.7mm (6x5.5) 0 5.0 106.1 33.48
KM54979068512N Machined With Satin Black Lip 17x9 17.0 9.0 6 6x139.7mm (6x5.5) -12 4.53 106.1 34.76
KM54989050512N Machined With Satin Black Lip 18x9 18.0 9.0 5 5x127mm (5x5.0) -12 4.53 71.5 35.55
KM54989050518 Machined With Satin Black Lip 18x9 18.0 9.0 5 5x127mm (5x5.0) 18 5.71 71.5 38.72
KM54989063518 Machined With Satin Black Lip 18x9 18.0 9.0 6 6x135mm 18 5.71 87.1 38.52
KM54989068512N Machined With Satin Black Lip 18x9 18.0 9.0 6 6x139.7mm (6x5.5) -12 4.53 106.1 34.54
KM54989068518 Machined With Satin Black Lip 18x9 18.0 9.0 6 6x139.7mm (6x5.5) 18 5.71 106.1 37.71
KM54989080518 Machined With Satin Black Lip 18x9 18.0 9.0 8 8x165.1mm (8x6.5) 18 5.71 125.1 38.61
KM54989087518 Machined With Satin Black Lip 18x9 18.0 9.0 8 8x170mm 18 5.71 125.1 38.61
KM54989088518 Machined With Satin Black Lip 18x9 18.0 9.0 8 8x180mm 18 5.71 124.2 39.16

 

These GRS wheels are the epitome of strength and stunning good looks. These wheels feature a multi-spoke design with window cutouts. The machined finish is framed by a satin black simulated beadlock ring. The black branded center cap is surrounded by exposed lug nuts.

These cast aluminum wheels provide strength, and performance all while delivering a stylish and appealing look to your rig.  They're available in a variety of fitment options.

Part Number:  KM54929050500

Features
  • Machined finish w/ satin black lip
  • Variety of size options
  • Cast Aluminum
  • Strength and performance
Select Wheel Size
Select Bolt Pattern
Select Offset
From $94.71

Original: $270.61

-65%
KMC KM549 GRS - Machined W/ Satin Black Lip

$270.61

$94.71

Product Information

Shipping & Returns

Description

Description

Fits

SKU Finish Size Diameter Width Lug Count Bolt Pattern Offset Backspacing Centerbore Weight
KM54929050500 Machined With Satin Black Lip 20x9 20.0 9.0 5 5x127mm (5x5.0) 0 5.0 71.5 42.24
KM54929050518 Machined With Satin Black Lip 20x9 20.0 9.0 5 5x127mm (5x5.0) 18 5.71 71.5 43.78
KM54929063500 Machined With Satin Black Lip 20x9 20.0 9.0 6 6x135mm 0 5.0 87.1 42.68
KM54929063518 Machined With Satin Black Lip 20x9 20.0 9.0 6 6x135mm 18 5.71 87.1 43.78
KM54929068500 Machined With Satin Black Lip 20x9 20.0 9.0 6 6x139.7mm (6x5.5) 0 5.0 106.1 42.02
KM54929068518 Machined With Satin Black Lip 20x9 20.0 9.0 6 6x139.7mm (6x5.5) 18 5.71 106.1 42.9
KM54929080500 Machined With Satin Black Lip 20x9 20.0 9.0 8 8x165.1mm (8x6.5) 0 5.0 125.1 42.46
KM54929080518 Machined With Satin Black Lip 20x9 20.0 9.0 8 8x165.1mm (8x6.5) 18 5.71 125.1 43.89
KM54929087500 Machined With Satin Black Lip 20x9 20.0 9.0 8 8x170mm 0 5.0 125.1 42.46
KM54929087518 Machined With Satin Black Lip 20x9 20.0 9.0 8 8x170mm 18 5.71 125.1 43.89
KM54929088500 Machined With Satin Black Lip 20x9 20.0 9.0 8 8x180mm 0 5.0 124.2 42.9
KM54929088518 Machined With Satin Black Lip 20x9 20.0 9.0 8 8x180mm 18 5.71 124.2 44.44
KM54979050500 Machined With Satin Black Lip 17x9 17.0 9.0 5 5x127mm (5x5.0) 0 5.0 71.5 34.49
KM54979050512N Machined With Satin Black Lip 17x9 17.0 9.0 5 5x127mm (5x5.0) -12 4.53 71.5 35.77
KM54979063500 Machined With Satin Black Lip 17x9 17.0 9.0 6 6x135mm 0 5.0 87.1 32.12
KM54979068500 Machined With Satin Black Lip 17x9 17.0 9.0 6 6x139.7mm (6x5.5) 0 5.0 106.1 33.48
KM54979068512N Machined With Satin Black Lip 17x9 17.0 9.0 6 6x139.7mm (6x5.5) -12 4.53 106.1 34.76
KM54989050512N Machined With Satin Black Lip 18x9 18.0 9.0 5 5x127mm (5x5.0) -12 4.53 71.5 35.55
KM54989050518 Machined With Satin Black Lip 18x9 18.0 9.0 5 5x127mm (5x5.0) 18 5.71 71.5 38.72
KM54989063518 Machined With Satin Black Lip 18x9 18.0 9.0 6 6x135mm 18 5.71 87.1 38.52
KM54989068512N Machined With Satin Black Lip 18x9 18.0 9.0 6 6x139.7mm (6x5.5) -12 4.53 106.1 34.54
KM54989068518 Machined With Satin Black Lip 18x9 18.0 9.0 6 6x139.7mm (6x5.5) 18 5.71 106.1 37.71
KM54989080518 Machined With Satin Black Lip 18x9 18.0 9.0 8 8x165.1mm (8x6.5) 18 5.71 125.1 38.61
KM54989087518 Machined With Satin Black Lip 18x9 18.0 9.0 8 8x170mm 18 5.71 125.1 38.61
KM54989088518 Machined With Satin Black Lip 18x9 18.0 9.0 8 8x180mm 18 5.71 124.2 39.16

 

These GRS wheels are the epitome of strength and stunning good looks. These wheels feature a multi-spoke design with window cutouts. The machined finish is framed by a satin black simulated beadlock ring. The black branded center cap is surrounded by exposed lug nuts.

These cast aluminum wheels provide strength, and performance all while delivering a stylish and appealing look to your rig.  They're available in a variety of fitment options.

Part Number:  KM54929050500

Features
  • Machined finish w/ satin black lip
  • Variety of size options
  • Cast Aluminum
  • Strength and performance