✨ New Arrivals Just Dropped!Explore
HomeStore

Moto Metal MO808 SNIPER - Gloss Black Milled

Product image 1
Product image 2
Product image 3
Product image 4

Moto Metal MO808 SNIPER - Gloss Black Milled

Description

Fits

SKU Finish Size Diameter Width Lug Count Bolt Pattern Offset Backspacing Centerbore Weight
MO80821035318N Gloss Black Milled 20x10 20.0 10.0 5 5x127/5x139.7mm (5x5.0/5.5) -18 4.79 78.1 44.53
MO80821067318N Gloss Black Milled 20x10 20.0 10.0 6 6x135/6x139.7mm (6x135/5.5) -18 4.79 106.1 44.53
MO80821080318N Gloss Black Milled 20x10 20.0 10.0 8 8x165.1mm (8x6.5) -18 4.79 125.1 45.64
MO80821086318N Gloss Black Milled 20x10 20.0 10.0 5 5x139.7/5x150mm (5x5.5/150) -18 4.79 110.1 44.53
MO80821087318N Gloss Black Milled 20x10 20.0 10.0 8 8x170mm -18 4.79 125.1 45.64
MO80829035300 Gloss Black Milled 20x9 20.0 9.0 5 5x127/5x139.7mm (5x5.0/5.5) 0 5.0 78.1 43.21
MO80829067300 Gloss Black Milled 20x9 20.0 9.0 6 6x135/6x139.7mm (6x135/5.5) 0 5.0 106.1 43.21
MO80829078300 Gloss Black Milled 20x9 20.0 9.0 6 6x120/6x139.7mm (6x120/5.5) 0 5.0 78.1 43.21
MO80829086300 Gloss Black Milled 20x9 20.0 9.0 5 5x139.7/5x150mm (5x5.5/150) 0 5.0 110.1 43.21
MO80829087300 Gloss Black Milled 20x9 20.0 9.0 8 8x170mm 0 5.0 125.1 44.09
MO80829088300 Gloss Black Milled 20x9 20.0 9.0 8 8x180mm 0 5.0 124.2 44.09

 

These Moto Metal M0808 Sniper wheels will be spotted from a distance, they feature a Y-style spokes design, a gloss black finish with milled accents and a black branded center cap that conceals your lugs and protects them from the elements. 

These one-piece cast aluminum wheels provide strength, and performance all while delivering a stylish and appealing look to your vehicle.  They're available in a variety of fitment options.

Part Number:  MO80521050318N

Features
  • Gloss black finish w/ milled accents
  • Variety of size options
  • Cast Aluminum
  • Strength and performance
Select Wheel Size
Select Bolt Pattern
Select Offset
From $86.78

Original: $247.94

-65%
Moto Metal MO808 SNIPER - Gloss Black Milled

$247.94

$86.78

Product Information

Shipping & Returns

Description

Description

Fits

SKU Finish Size Diameter Width Lug Count Bolt Pattern Offset Backspacing Centerbore Weight
MO80821035318N Gloss Black Milled 20x10 20.0 10.0 5 5x127/5x139.7mm (5x5.0/5.5) -18 4.79 78.1 44.53
MO80821067318N Gloss Black Milled 20x10 20.0 10.0 6 6x135/6x139.7mm (6x135/5.5) -18 4.79 106.1 44.53
MO80821080318N Gloss Black Milled 20x10 20.0 10.0 8 8x165.1mm (8x6.5) -18 4.79 125.1 45.64
MO80821086318N Gloss Black Milled 20x10 20.0 10.0 5 5x139.7/5x150mm (5x5.5/150) -18 4.79 110.1 44.53
MO80821087318N Gloss Black Milled 20x10 20.0 10.0 8 8x170mm -18 4.79 125.1 45.64
MO80829035300 Gloss Black Milled 20x9 20.0 9.0 5 5x127/5x139.7mm (5x5.0/5.5) 0 5.0 78.1 43.21
MO80829067300 Gloss Black Milled 20x9 20.0 9.0 6 6x135/6x139.7mm (6x135/5.5) 0 5.0 106.1 43.21
MO80829078300 Gloss Black Milled 20x9 20.0 9.0 6 6x120/6x139.7mm (6x120/5.5) 0 5.0 78.1 43.21
MO80829086300 Gloss Black Milled 20x9 20.0 9.0 5 5x139.7/5x150mm (5x5.5/150) 0 5.0 110.1 43.21
MO80829087300 Gloss Black Milled 20x9 20.0 9.0 8 8x170mm 0 5.0 125.1 44.09
MO80829088300 Gloss Black Milled 20x9 20.0 9.0 8 8x180mm 0 5.0 124.2 44.09

 

These Moto Metal M0808 Sniper wheels will be spotted from a distance, they feature a Y-style spokes design, a gloss black finish with milled accents and a black branded center cap that conceals your lugs and protects them from the elements. 

These one-piece cast aluminum wheels provide strength, and performance all while delivering a stylish and appealing look to your vehicle.  They're available in a variety of fitment options.

Part Number:  MO80521050318N

Features
  • Gloss black finish w/ milled accents
  • Variety of size options
  • Cast Aluminum
  • Strength and performance